BR Series
Featuring winding-and-assembly architecture, this series offers high Isat, superior stability, and flexible customization—particularly suitable for high-current and 48V power systems.
Features
Flexible design with customizable specifications
High current capability, low core loss, high efficiency
Low noise and low EMI
Inductance range: 1-50μH
Applications
48V power systems for data center servers
48V power modules for new energy vehicles
Industrial power supplies and telecom power supplies
Standard
Sample Request
| Part Number | L@0A (μH) | Size(mm) | DCR (mΩ)±10% | ||
| L | W | H | |||
| BTA100708-2ROMT1 | 2 | 10.0 | 7.0 | 8.0 | 3.3 |
| BGN100810-3ROMT1 | 3 | 10.0 | 8.0 | 1.0 | 3.6 |
| BTA121014-1R9MT1 | 1.9 | 12.0 | 9.5 | 14.3 | 1.2 |
| BGN120810-3R3MT1 | 3.3 | 12.0 | 8.0 | 10.0 | 3.4 |
| BGN120811-3R5MT1 | 3.5 | 12.0 | 8.0 | 11.0 | 3.2 |
| BNX131110-3R3MT1 | 3.3 | 12.8 | 10.8 | 10.0 | 2.5 |
| BGN141012-2R5MT1 | 2.5 | 14.0 | 9.5 | 12.0 | 1.7 |
| BGN141108-3R9MT1 | 3.9 | 14.2 | 10.8 | 8.0 | 3.0 |
| BGN150814-2R2MT1 | 2.2 | 15.0 | 8.0 | 14.0 | 1.6 |
| BGN161511-150MT1 | 15.0 | 15.5 | 15.3 | 11.0 | 6.8 |
| BNX202010-6R8MT1 | 6.8 | 19.5 | 19.5 | 10.4 | 2.8 |
| BNX202013-100MT1 | 10.0 | 19.5 | 19.5 | 12.8 | 3.2 |
| BTA211211-2R9LT1 | 2.9 | 20.5 | 11.7 | 11.0 | 1.7 |
| BTA211111-3R5MT1 | 3.5 | 20.5 | 11.0 | 11.0 | 3.0 |
| BTA212211-5R2MT1 | 5.2 | 20.5 | 22.2 | 11.0 | 3.0 |
| BNX212209-4R9MT1 | 4.9 | 21.0 | 21.7 | 9.2 | 2.2 |
| BTA221111-3R2LT1 | 3.2 | 21.5 | 11.0 | 11.0 | 3.0 |
| BTA242309-6ROMT1 | 6.0 | 23.8 | 22.7 | 8.8 | 1.8 |
| BTA242309-6ROMT2 | 6.0 | 23.8 | 22.7 | 8.8 | 1.8 |
| BGN272520-340MT1 | 34.0 | 26.5 | 24.5 | 19.5 | 6.0 |
